Sources: NGO Monitor Report, “Spanish Government Funding for NGOs: 2009 – 2011” and Boletín Oficial del Estado (BOE) — III. Otras Disposiciones Ministerio De Asuntos Exteriores Y De Cooperación, Num. 66 Sec. III Pág. 21594, March 18, 2013
Table A. Israeli NGOs Funded by AECID
NGO Grantee | Budgets -2009-2011 | Budgets 2012 |
Breaking the Silence | 2009-2011:€378,741 | |
Geneva Initiative | 2009: €400,000 | |
HaMoked | 2010-2011: €295,380 | |
Human Rights Defender Fund | 2011: €60,000 | |
Israel/Palestine Center for Research and Information (IPCRI) | 2009: €215,647 | |
Israeli Committee Against House Demolitions(ICAHD) [3] | 2009: €105,000 | |
Peace Now | 2010: €80,000 | |
Public Committee Against Torture in Israel | 2010: €60,000 | |
Rabbis for Human Rights | 2010-2011: €341,496 | €399,956 |
[1] Although the Boletín Oficial del Estado (BOE) Núm. 66 does not include Breaking the Silence as a grantee, Breaking the Silence names Spain as a 2012 donor on its website.
[2] Although the Boletín Oficial del Estado (BOE) Núm. 66 does not include HaMoked, HaMoked names the Spanish International Development Cooperation Office (AECID) as a 2012 donor on its website.
[3] Although the Boletín Oficial del Estado (BOE) Núm. 66 does not include ICAHD, ICAHD lists Spain as a donor on its website.
Table B. Palestinian NGOs Funded by AECID
NGO Grantee | Budgets -2009-2011 | Budgets 2012 |
All for Peace Radio | 2009-2010: €182,644 | |
Al-Maqdese for Society Development | 2009-2011: €797,559 | €440,000 |
Applied Research Institute Jerusalem (ARIJ) | 2009-2011: €1,026,352 | €808,000 |
Ma'an Development Center | 2010-2011: €284,940 | |
Palestinian Agricultural Relief Committees | 2011: €305,399 | |
Palestinian Center for the Dissemination of Democracy & Community Development (Panorama) | 2010: €239,328 | |
Popular Struggle Coordination Committee (PSCC) | 2011: €107,700 | |
Reef Finance | 2009: €176,400 | |
Rural Woman Development Association | 2010: €286,136 | |
Treatment and Rehabilitation Center for Victims of Torture (TRC) | 2009-2011: €563,411 | |
Table C. Spanish NGOs Funded by AECID