NIS 470 Million – The Israeli NGO Advocacy Industry in 2020-2023
Note: All grant details in this report are taken directly from publicly available annual report submissions to the Israeli Registrar of Non-Profits (a department of the Ministry of Justice). No changes were made to the sums. A number of NGOs use slightly different names for the same donors. In order to create an accessible and understandable database, NGO Monitor adjusted some of these entries to establish uniformity. For this reason, we have also corrected typos and other spelling mistakes.
Introduction
Politicized Israeli non-governmental organizations (NGOs) are influential, and controversial, due their ability to shape international human rights discourse about the Palestinian-Israeli conflict. A key element of this “soft power” operating outside the democratic framework is the financial support that enables and sustains NGO activities – including, in some cases, campaigns of delegitimization and demonization.
The analysis below is based on annual financial reports for 2020–2023 (the most recent comprehensive data available) submitted to the Israeli Registrar of Non-Profits (Rasham Amutot) by 40 Israeli NGOs engaged in political advocacy and receiving major foreign government funding. Grants are categorized by amount, donor identity, and funding source (governmental, private, or non-transparent/unclear). (For the complete list of grants, see here.)
Because of standard accounting practices – such as multi-year grant reporting – the figures disclosed by NGOs may not always align exactly with data from donor reports or other sources. The analysis therefore focuses exclusively on the donations recorded by the NGO recipients in their annual financial filings.
Summary of Findings
- In 2020-2023, the 40 NGOs received a total of NIS 470,243,877 (~$138 million) in donations. Of this, 60% (NIS 281,396,479) came from governments (through direct and indirect funding), 40% (NIS 188,847,398) from private donors.
- Of the 40 NGOs, 25 reported receiving at least 50% of their funding from foreign governments. Akevot (100%), Yesh Din (98%), Comet-ME (96%), and Terrestrial Jerusalem (93%) reported the highest shares of income from foreign governments.
- 19 different governmental and intergovernmental entities (including the EU and the UN) fund these 40 Israeli NGOs.
- In addition to contributions received directly from governmental bodies, the United Nations, an intergovernmental institution that operates with contributions from and at the behest of member states, is the largest donor to the 40 NGOs, providing NIS 29,079,362. This reflects a trend of some European governments – apparently in response to public criticism stemming from NGO Monitor publications – redirecting their support for NGOs in the region via UN agencies. This attempt by donor governments to evade accountability also means less transparency regarding the origin of funds. The next highest were the European Union (NIS 24,821,199) and Switzerland (NIS 24,573,343).
- Of the NIS 188,847,398 in private funding provided to NGOs, the New Israel Fund (NIF) provides 19%, Open Society Institute 9%, American Friends of the Parents Circle-Families Forum (AF-PCFF) 6%, foreign Amnesty branches 5%, Sigrid Rausing Trust 3%, and the Rockefeller Brothers Foundation 3%.
- 33% of the total funding (NIS 63,119,187) is donated by Christian groups (churches and Christian humanitarian aid organizations). Over half of this amount (NIS 35,658,850) originates from German Christian organizations. Most of these institutions receive large sums of government funding, and in most instances, funding for Israeli NGOs is considered indirect government funding.
- A large percentage of the government-funded church bodies that disburse grants to the Israeli NGOs are themselves involved in anti-Israeli campaigns – including BDS, lawfare, and other delegitimization campaigns against Israel – and some engage in antisemitic rhetoric. For example, in October 2024, Irish Catholic group Trocaire called on Ireland to “take a stronger stance; to put pressure on Israel with economic sanctions.” Similarly, in November 2021, the Church of Sweden’s decision-making body passed a resolution urging the church’s central board to “investigate Israel as an apartheid state” and “raise the issue of scrutinizing the implementation of international law in Israel and Palestine, also from the perspective of the United Nations convention on apartheid and the definitions of apartheid in the Rome Statute.”
- In 2020-2021, numerous Israeli NGOs including B’Tselem, Yesh Din, Breaking the Silence, PHR-I, and Kerem Navot, began labeling Israel an “apartheid” state, augmenting their advocacy for international sanctions against Israel. (See NGO Monitor’s “NGOs Intensify Apartheid Demonization Campaign.”)
- In 2020-2023, Israeli NGOs such as B’Tselem, Yesh Din, and Adalah repeatedly made allegations and statements supporting the International Criminal Court (ICC) investigation into alleged Israeli war crimes. In 2024-2025 (not covered in this report), these NGOs have continued with such efforts. (See NGO Monitor’s “The Role of Israeli NGOs in Supporting the International Criminal Court (ICC) ‘Investigation’.”) In addition, New Israel Fund (NIF), which provided NIS 3.1 million to B’Tselem and Adalah in 2020-2023, stated in February 2021 that it no longer believed “with 100%” certainty, that Israel maintained “an independent judicial system.”
Two Primary Donor Types
Government Funders
- Foreign governments: Many Western governments fund NGOs under the ostensible goals of advancing human rights, humanitarian aid, and development assistance. NGO funding designated for these objectives is distributed through official channels such as foreign ministries, development agencies, embassies, and consulates.
- International organizations: The EU and UN play a significant role in financing human rights and humanitarian initiatives. These institutions allocate substantial grants to Israeli NGOs, effectively extending governmental influence through international mechanisms.
- Indirect government funding: Many governments allocate sizable budgets – hundreds of millions of euros annually – to aid agencies, church-affiliated groups, and foundations. These entities, which in some cases are almost entirely sustained by state funds, serve as secondary channels for promoting political objectives abroad, including in Israel.
Private Funding
- Private foundations: In democracies, philanthropic institutions can disburse donations in accordance with their declared missions. Some foundations also function as conduits for other private or corporate donors, channeling funds to NGOs active in Israel.
- Private donors: Private individuals – both domestic and international, including those providing legacy gifts – contribute directly to Israeli NGOs, supplementing governmental and institutional funding streams.
Methodology
The NGOs examined in this report are:
- Recipients of grants originating with foreign governments and/or foreign government entities.
- Politically active in the Israeli-Palestinian conflict.
- Registered in Israel as a non-profit association (amuta) or as a corporation for the public benefit, and therefore report their income annually.
- Considerably active abroad, including lobbying the ICC to prosecute Israeli officials, and/or providing materials to the Court; lobbying the EU, US and UN; participating and leading other delegitimization campaigns against Israel.
Table 1 : Private vs. Government Annual Funding to Political Israeli NGOs, 2020-2023
Table 2: Private vs. Government Annual Funding to Political Israeli NGOs, 2020-2023
| NGO | Amount of Government Funding (NIS) | Percentage of Government Funding | Private Funding (NIS) | Percentage of Private Funding | Total (NIS) |
|---|---|---|---|---|---|
| 7amleh | 6,406,755 | 50% | 6,407,681 | 50% | 12,814,436 |
| 972 Magazine | 459,044 | 4% | 10,243,313 | 96% | 10,702,357 |
| ACRI | 7,931,493 | 30% | 18,678,010 | 70% | 26,609,503 |
| Adalah | 6,819,017 | 41% | 9,787,306 | 59% | 16,606,323 |
| Akevot | 2,742,119 | 100% | 0 | 0 | 2,742,119 |
| Al Marsad | 2,748,354 | 85% | 470,552 | 15% | 3,218,906 |
| Al Qaws | 1,113,735 | 37% | 1,928,277 | 63% | 3,042,012 |
| Amnesty IL | 13,765 | 0 | 13,958,489 | 100% | 13,972,254 |
| Baladna | 2,750,126 | 32% | 5,808,389 | 68% | 8,558,515 |
| Bimkom | 10,413,246 | 79% | 2,723,144 | 21% | 13,136,390 |
| Breaking the Silence | 22,489,225 | 62% | 13,704,944 | 38% | 36,194,169 |
| B'Tselem | 28,457,556 | 72% | 10,805,420 | 28% | 39,262,976 |
| Combatants for Peace | 3,365,368 | 36% | 5,911,082 | 64% | 9,276,450 |
| Comet Me | 41,506,420 | 96% | 1,613,571 | 4% | 43,119,991 |
| Emek Shaveh | 4,560,977 | 81% | 1,050,383 | 19% | 5,611,360 |
| Gisha | 18,130,358 | 79% | 4,856,222 | 21% | 22,986,580 |
| Hamoked | 18,779,000 | 82% | 4,014,000 | 18% | 22,793,000 |
| Human Rights Defenders Fund | 3,823,349 | 87% | 578,905 | 13% | 4,402,254 |
| Ir Amim | 14,487,523 | 77% | 4,222,482 | 23% | 18,710,005 |
| Kerem Navot | 652,979 | 66% | 332,468 | 34% | 985,447 |
| Mada al-Carmel | 346,513 | 5% | 6,026,976 | 95% | 6,373,489 |
| Molad | 1,917,391 | 45% | 2,331,325 | 55% | 4,248,716 |
| Mossawa | 2,860,696 | 61% | 1,796,043 | 39% | 4,656,739 |
| Negev Coexistence Forum | 1,569,019 | 58% | 1,135,028 | 42% | 2,704,047 |
| New Profile | 763,072 | 42% | 1,062,539 | 58% | 1,825,611 |
| OFEK: The Israeli Center for Public Affairs | 1,460,628 | 76% | 470,651 | 24% | 1,931,279 |
| Parents Circle Families Forum | 2,225,620 | 13% | 15,070,344 | 87% | 17,295,964 |
| Peace Now | 7,045,065 | 79% | 1,853,775 | 21% | 8,898,840 |
| Physicians for Human Rights - Israel | 21,635,000 | 54% | 18,228,000 | 46% | 39,863,000 |
| Public Committee against Torture in Israel | 5,557,094 | 69% | 2,546,120 | 31% | 8,103,214 |
| Rabbis for Human Rights | 1,430,433 | 22% | 5,213,580 | 78% | 6,644,013 |
| Sabeel | 3,573,722 | 69% | 1,601,939 | 31% | 5,175,661 |
| Sadaka Reut | 4,214,813 | 69% | 1,857,522 | 31% | 6,072,335 |
| Terrestrial Jerusalem | 5,375,648 | 93% | 376,538 | 7% | 5,752,186 |
| The Social TV* | 628,152 | 32% | 1,311,275 | 68% | 1,939,427 |
| Who Profits | 1,901,307 | 59% | 1,333,800 | 41% | 3,235,107 |
| Women’s Fund for Human Rights (Machsom Watch) | 0 | 0 | 2,450,063 | 100% | 2,450,063 |
| Yesh Din | 17,659,980 | 98% | 369,120 | 2% | 18,029,100 |
| Zochrot | 3,071,375 | 57% | 2,344,725 | 43% | 5,416,100 |
| Zulat | 510,542 | 10% | 4,373,397 | 90% | 4,883,939 |
| Total | 281,396,479 | 188,847,398 | 470,243,877 |
* Data only includes annual reporting from 2020-2022. On December 31, 2023, Israel Social TV announced it was shutting down.
Table 3: Private vs. Government Annual Funding to Political Israeli NGOs, 2020-2023
Table 4: Direct Government Funding to Israeli NGOs, 2020-2023
Table 5: Direct Government Funding to Israeli NGOs, 2020-2023
| Government | Amount (NIS) |
|---|---|
| United Nations | 29,079,362 |
| European Union | 24,821,199 |
| Switzerland | 24,573,343 |
| Germany | 19,631,675 |
| United Kingdom | 16,775,942 |
| Norway | 12,757,194 |
| Netherlands | 12,034,679 |
| Denmark | 9,076,810 |
| Ireland | 5,320,412 |
| Sweden | 5,053,512 |
| Spain | 4,377,869 |
| Canada | 2,641,440 |
| France | 1,498,279 |
| Israel | 393,642 |
| Finland | 330,620 |
| United States | 194,848 |
| New Zealand | 46,533 |
| Belgium | 43,765 |
| Austria | 38,220 |
| Total | 168,689,344 |
Table 6: Private Funding to Israeli NGOs, 2020-2023
Table 7: Private Funding to Israeli NGOs, 2020-2023
| Private Funder | Amount (NIS) |
|---|---|
| New Israel Fund | 35,407,179 |
| Open Society Institute | 16,780,378 |
| American Friends of the Parents Circle-Families Forum | 12,049,076 |
| Amnesty International | 10,043,970 |
| Sigrid Rausing Trust | 5,467,002 |
| American Friends of Combatants for Peace | 5,260,053 |
| Rockefeller Brothers Fund | 5,241,050 |
| Galilee Foundation | 4,232,517 |
| Hilti Foundation | 4,173,000 |
| The Samuel Sebba Charitable Trust | 3,073,197 |
| Other | 87,119,976 |
| Total | 188,847,398 |
Table 8: Church Affiliated Donors – Government vs. Private, 2020-2023
Table 9: Government Funded Church Aid Societies that Fund Politicized Israeli NGOs, 2020-2023
| Church Aid Society | Country | Amount (NIS) |
|---|---|---|
| Bread for the World / EED | Germany | 23,865,598 |
| Misereor | Germany | 11,495,216 |
| Broederlijk Delen | Belgium | 3,005,180 |
| Dan Church Aid | Denmark | 2,479,742 |
| Caritas (Secours Catholique) | France | 2,199,136 |
| Christian Aid | United Kingdom | 2,122,792 |
| Trocaire | Ireland | 1,955,178 |
| Diakonia | Sweden | 1,694,380 |
| Church of Sweden | Sweden | 1,685,750 |
| Catholic Relief Services | United States | 1,618,998 |
| HEKS EPER | Switzerland | 1,553,343 |
| Kerk in Actie | Netherlands | 1,432,654 |
| CAFOD | United Kingdom | 1,315,800 |
| CCFD Terre Solidaire | France | 1,280,350 |
| Christian Aid Ireland | Ireland | 804,136 |
| ICCO & Kerk in Actie | Netherlands | 503,223 |
| The United Church of Canada | Canada | 471,267 |
| Finn Church Aid | Finland | 399,539 |
| Caritas | Switzerland | 281,498 |
| Stichting Het Solidariets Fonds | Netherlands | 251,738 |
| Medico International | Germany | 223,296 |
| Church of Scotland | Scotland | 123,677 |
| Medico Switzerland | Switzerland | 68,000 |
| United Church of Sweden | Sweden | 7,246 |
| Total | 60,837,737 |






