Rockefeller Brothers Fund
Profile
Country/Territory | United States |
---|
Activity
- The Rockefeller Brothers Fund (RBF) aims to advance “social change that contributes to a more just, sustainable, and peaceful world.”
- The Fund’s Peacebuilding program, which approves grants related to the Arab-Israel conflict, aims to “advance just and durable peace by supporting innovative and collaborative approaches and policies for conflict prevention, management, and transformation; strengthening constituencies and political will for conflict transformation and durable peace; and exploring solutions to emerging transnational threats and drivers of conflict.”
- Daniel Levy, a trustee of the Fund, is the president of the US Middle East Project (USMEP), a co-founder of J Street, council member of the European Council on Foreign Relations (ECFR), and a former member of the board of directors of Molad-The Center for the Renewal of Democracy, all recipients of RBF funding. In addition, Levy is a member of the board of directors of the New Israel Fund (NIF), which is affiliated with many of the Israeli NGO recipients.
Funding
- In 2022, total income was $37.5 million; total expenses were $89.3 million.
Funding to NGOs Active in the Arab-Israeli Conflict
Rockefeller Brothers Fund funds highly politicized and biased NGOs active in the Arab-Israeli conflict, including Jewish Voice for Peace, Al-Shabaka, Defense for Children International – Palestine, Palestinian Medical Relief Society, Medical Aid for Palestinians, Breaking the Silence, Akevot, Gisha, Yesh Din, and Who Profits.
Funding to American NGOs
- Jewish Voice for Peace
- Latest grant: $150,000 in 2023-2026 for general support. JVP has received $630,000 since 2017.
- JVP is highly active in anti-Israel BDS campaigns and considers itself the “Jewish wing of the Palestinian solidarity movement,” seeking to create “a wedge” within the American Jewish community over support for Israel, while working toward the goal of eliminating U.S. economic, military, and political aid.
- Palestine Legal via the Tides Center
- Latest grant $240,000 in 2023-2026. Palestine Legal has received $615,000 since 2017.
- Palestine Legal works to provide legal cover for those advancing the BDS agenda on college campuses. This includes legal guidance on campus activities such as posting mock eviction notices to dorm rooms and setting up mock checkpoints, as well as lobbying public officials on behalf of BDS activists and initiatives.
- Adalah Justice Project via the Tides Center
- Latest grant $300,000 in 2023-2026. AJP has received $710,000 since 2017.
- In 2014, the Israeli NGO Adalah created the “Adalah Justice Project” (AJP), based in Boston, with the goal of transforming “American perception, policy and practice in Palestine/Israel into a human rights approach that guarantees historical justice and equality for all.” Since its founding, AJP has been highly active in BDS campaigns and legal warfare.
- IfNotNow
- Latest grant $60,000 in 2021-2023 for general support. IfNotNow has received $160,000 since 2017.
- IfNotNow is a US-based fringe group that uses highly polarizing tactics in attacking American Jewish institutions, citing supposed “support for occupation.” IfNotNow has organized protests and sit-ins at the headquarters of leading American Jewish communal organizations, infiltrated Birthright trips, as well as “run[] small, weekend-long orientation trainings on our movement DNA – our collective strategy, story, and structure.”
- Al-Shabaka (Middle East Policy Network)
- Latest grant $221,000 in 2024-2026 for its “Palestine nonpartition project.” Al-Shabaka has received $705,000 since 2017.
- Claiming to be a “think tank without borders,” Al-Shabaka solely promotes an intense anti-Israel agenda, advocating BDS campaigns, a Palestinian “right of return” and featuring writers on its website who accuse Israel of “apartheid” and “ethnic cleansing,” without featuring alternative views.
- Education for Just Peace in the Middle East-US Campaign for Palestinian Rights
- Latest grant: $225,000 in 2023-2026 for general support. USCPR has received $640,000 since 2017.
- USCPR is a national coalition of hundreds of groups working to advocate for Palestinian rights and a shift in US policy and is a leader and mobilizer of anti-Israel BDS campaigns.
- Accuses Israel of maintaining a “matrix of control” over the Palestinian population and enacting “laws that discriminate against [Palestinians], much as Black Americans had been treated during the Jim Crow era.”
- Middle East Children’s Alliance
- Latest grant: $75,000 in 2023 for its project “Rawa: Creative Palestinian Communities Fund.” MECA has received $365,000 since 2019.
- MECA organizes delegations to “Palestine/Israel” where participants can “witness the impact of the Israeli occupation and…learn about refugees, land confiscation, political prisoners…” Trip highlights include learning “about the origins of the Palestinian refugees and the Right of Return, and how it can be implemented.”
- MECA lists Union of Health Work Committees (UHWC), is a PFLP-affiliated health committee active in Gaza, as identified by USAID and in Palestinian documents. as an organization “we support.”
Funding to Palestinian NGOs
- Defense for Children International-Palestine (DCI-P):
- Latest grant: $100,000 in 2020-2022 for its US program. DCI-P has received $190,000 since 2017.
- Numerous individuals with alleged ties to the Popular Front for the Liberation of Palestine (PFLP), a terrorist organization designated as such by the US, EU, Canada, and Israel, have been employed and appointed as board members at DCI-P. For more information on DCI-P’s PFLP ties, read NGO Monitor’s report “Defense for Children International – Palestine’s Ties to the PFLP Terror Group.”
- On October 22, 2021, the Israeli Ministry of Defense declared Defense for Children International – Palestine (DCI-P) a “terror organization” because it is part of “a network of organizations” that operates “on behalf of the ‘Popular Front’.”
- Palestinian Medical Relief Society (PMRS)
- In 2020-2021, RBF granted PMRS $50,000 for general support.
- In May 2019, PMRS President Mustafa Barghouti attended a memorial event organized by the PFLP. It centered on PFLP political bureau member Rabah Muhanna, who, according to information posted by the PFLP, “contributed to the establishment” of several PFLP-affiliated NGOs. The hall was decorated with PFLP paraphernalia.
- In March 2019, Sajed Mizher, a “first aid volunteer” for Palestinian Medical Relief Society (PMRS), was killed by the Israeli security forces “during confrontations…in the southern West Bank district of Bethlehem.” Mizher was a “comrade“ of the Popular Front for the Liberation of Palestine (PFLP), a terrorist organization designated as such by the S., EU, Canada, and Israel). Mizher’s funeral procession featured many individuals wearing military gear, PFLP paraphernalia, and PFLP banners. Mizher’s body was also adorned in PFLP paraphernalia, as well as a PMRS orange reflective vest. (For more details, see NGO Monitor’s blog “Palestinian NGO Medic Killed in Bethlehem Clashes Had Ties to PFLP Terror Group.”)
Funding to Israeli NGOs
- Breaking the Silence
- Latest grant: $300,000 in 2022-2025 for general support. Breaking the Silence has received $620,000 since 2018.
- Breaking the Silence makes sweeping accusations based on anecdotal, anonymous, and unverifiable accounts of often low-ranked soldiers. These “testimonies” lack context, are politically biased, and erase the complicated reality in the West Bank. In addition, they reflect a distorted interpretation of the conflict in order to advance the political agenda of Breaking the Silence activists, thereby fueling the international campaigns against Israel.
- Akevot
- Latest grant: $150,000 in 2022-2025 for general support. Akevot has received $340,000 since 2017.
- Akevot alleges censoring Israeli archives due to potential harm to national security, and foreign relations are “political and image considerations, which are not based on factual and legitimate reasons.” Akevot also claims that restricting material “produces a distorted history of Israel’s early statehood, and harms public and political debate.”
- Akevot exposes the “Jewish-Israeli Public” to what it sees as the “root causes of the Israeli-Palestinian conflict” and pushes them to “recognize Israel’s responsibility for historical injustices.”
- Gisha
- Latest grant: $150,000 in 2022-2024 for general support. Gisha has received $450,000 since 2017.
- Gisha employs “apartheid” and other international legal rhetoric to promote a partisan political and ideological agenda.
- Yesh Din
- Latest grant: $100,000 in 2023-2025 for general support. Yesh Din has received $360,000 since 2017.
- Yesh Din is central to the allegations that Israeli investigative and court systems are unable or unwilling to investigate allegations of wrongdoing and is part of a wider “lawfare” strategy of pressing “war crimes” cases against Israeli officials in foreign courts and in the International Criminal Court (ICC). These campaigns use faulty information and skewed statistics to promote their political claims.
- Who Profits
- Latest grant: $180,000 in 2023-2026 for general support. Who Profits has received $665,000 since 2017.
- Who Profits reports serve as the basis for international BDS campaigns, such as the supposed UN BDS “blacklist” of businesses operating across the 1949 Armistice line.
- Who Profits targets Israeli and foreign banks, security companies, civil infrastructure facilities, and private companies, claiming to expose “the commercial involvement of Israeli and international companies in the continued Israeli control over Palestinian and Syrian land.”
Grants for Peacebuilding Relating to the Arab-Israeli Conflict
Grantee | Amount/Duration | Award Date | Program |
---|---|---|---|
Adalah | $100,000 for 2 years | May 18, 2023 | For general support |
Adalah Justice Project via Tides Center | $300,000 for 3 years | June 22, 2023 | For its Adalah Justice Project |
$150,000 for 2 years | June 14, 2021 | For its Adalah Justice Project | |
$100,000 for 1 year | June 11, 2020 | For its Adalah Justice Project | |
$160,000 for 2 years | June 19, 2018 | For its Adalah Justice Project | |
$118,137 for 2 years | May 10, 2016 | For Adalah Justice Project USA | |
Akevot Institute for Israeli-Palestinian Conflict Research | $150,000 for 3 years | October 6, 2022 | For general support |
$100,000 for 2 years | September 24, 2020 | For general support | |
$75,000 for 2 years | November 28, 2018 | For general support | |
$15,000 for 1 year | February 16, 2017 | For general support | |
American Friends Service Committee | $35,000 for 1 year | November 26, 2019 | For its Israel program |
$50,000 for 1 year | October 3, 2018 | For its Israel program | |
$50,000 for 1 year | September 01, 2015 | For its Israel program | |
Americans for a Vibrant Palestinian Economy | $40,000 for 1 year | January 24, 2019 | General Support |
$20,000 for 1 year | March 03, 2017 | General Support | |
Arab Human Rights Fund Stichting | $30,000 for 1 year | September 26, 2016 | General Support |
$70,000 for 1 year | June 01, 2014 | General Support | |
$73,000 for 1 year | September 13, 2011 | For building internal capacity | |
Breaking the Silence | $300,000 for 3 years | June 7, 2022 | For general support |
$200,000 for 2 years | April 13, 2020 | For general support | |
$120,000 for 2 years | April 05, 2018 | For general support. | |
$105,000 for 2 years | February 22, 2016 | For general support | |
$105,000 for 2 years | November 26, 2013 | For general support | |
$40,000 for 1 year | November 29, 2012 | For general support | |
Cairo Institute for Human Rights Studies | $225,000 for 3 years | July 6, 2023 | For general support |
$150,000 for 2 years | June 30, 2021 | For general support | |
$75,000 for 1 year | June 15, 2021 | For general support | |
$100,000 for 1 year | February 14, 2019 | For general support | |
$100,000 for 1 year | February 14, 2018 | For its Beyond Survival: Protecting and Empowering the Egyptian Independent Human Rights Movement project. | |
$150,000 for 1 year | November 8, 2016 | For general support | |
Center for Constitutional Rights | $65,000 for 1 year | June 21, 2022 | Lawyering for Liberation: The Second National Law for Black Lives Conference |
Comet-ME | $110,000 for 2 years | June 28, 2022 | For general support |
$110,000 for 2 years | April 5, 2020 | For general support | |
$110,000 for 2 years | April 05, 2018 | For general support. | |
$40,000 for 1 year | November 29, 2012 | For general support | |
Defense for Children International- Palestine | $100,000 for 2 years | October 22, 2020 | U.S. Program |
$40,000 for 1 year | August 30, 2019 | U.S. Program | |
$25,000 for 1 year | October 3, 2018 | U.S. Program | |
$25,000 for 1 year | March 09, 2017 | U.S. Program | |
Democracy for the Arab World Now (DAWN) | $50,000 for 1 year | November 1, 2022 | General Support |
Education for Just Peace in the Middle East (U.S. Campaign to End the Israeli Occupation) | $225,000 for 3 years | August 7, 2023 | For general support |
$150,000 for 2 years | July 29, 2021 | For general support | |
$140,000 for 2 years | August 30, 2019 | For general support | |
$65,000 for 2 years | October 3, 2018 | For general support | |
$60,000 for 2 years | March 9, 2017 | For general support | |
$30,000 for 1 year | December 07, 2015 | For general support | |
European Council on Foreign Relations (ECFR) | $175,000 for 2 years | February 13, 2023 | For its projects Transatlantic Iran Policy and Women of Middle East Network for Peacebuilding |
$75,000 for 1 year | June 30, 2021 | For its Bosnia work and mapping China's involvement in the Balkans | |
$150,000 for 2 years | March 2, 2021 | For its projects, Bolstering Transatlantic Diplomacy with Iran and the Middle East Security Dialogue led by Women | |
$25,000 for 1 year | April 13, 2020 | For its project, 2020 Zagreb Summit Convening | |
$100,000 for 1 year | November 22, 2019 | For its Dayton2020 project | |
$120,000 for 2 years | May 6, 2019 | For its Transatlantic Taskforce on Iran. | |
$50,000 for 1 year | April 05, 2018 | For its Transatlantic Taskforce on Iran. | |
$50,000 for 1 year | January 26, 2017 | For its Transatlantic Taskforce on Iran | |
European Middle East Project | $120,000 for 2 years | July 20, 2022 | For general support |
$120,000 for 2 years | July 20, 2020 | For general support | |
$110,000 for 2 years | July 14, 2020 | For general support | |
$100,000 for 2 years | July 16, 2018 | For general support | |
$50,000 for 1 year | October 17, 2016 | For general support | |
$70,000 for 1 year | August 26, 2015 | For general support | |
Foundation for Middle East Peace | $135,000 for 2 years | February 22, 2023 | For general support |
$50,000 for 1 year | March 10, 2022 | For general support | |
Gisha | $150,000 for 2 years | August 5, 2022 | General Support |
$150,000 for 2 years | June 18, 2020 | General Support | |
$50,000 for 2 years | May 6, 2019 | General Support | |
$100,000 for 2 years | March 03, 2017 | General Support | |
$100,000 for 2 years | March 01, 2015 | General Support | |
Grassroots International | $40,000 for 1 year | September 29, 2022 | For its Palestine Program |
$25,000 for 1 year | June 1, 2021 | For its project, Bolstering its Digital Security System |
|
$25,000 for 1 year | November 26, 2019 | For its donor-activist giving circle | |
$25,000 for 1 year | April 23, 2018 | For its donor-activist giving circle | |
Grassroots Jerusalem | $225,000 for 3 years | May 12, 2021 | General Support |
$125,000 for 2 years | September 19, 2019 | General Support | |
$100,000 for 1 year | November 16, 2017 | General Support | |
$50,000 for 1 year | November 17, 2016 | For general support. | |
$50,000 for 1 year | July 01, 2015 | General Support | |
$50,000 for 1 year | May 01, 2014 | General Support | |
Human Rights Watch | $10,000 for 1 year | June 07, 2017 | Israel/Palestine Project |
If Not Now | $60,000 for 2 years | June 4, 2021 | General Support |
$40,000 for 1 year | July 16, 2020 | General Support | |
$40,000 for 2 years | July 10, 2018 | General Support | |
$20,000 for 1 year | March 09, 2017 | General Support | |
Institute for Middle East Understanding | $225,000 for 3 years | October 6, 2022 | For general support |
$120,000 for 2 years | September 19, 2020 | For general support | |
$60,000 for 1 year | October 30, 2019 | For general support | |
$160,000 for 2 years | August 31, 2017 | For general support | |
$150,000 for 2 years | June 29, 2015 | For general support | |
$150,000 for 2 years | June 01, 2015 | For general support | |
$50,000 for 1 year | November 01, 2013 | For general support | |
Isha L'Isha Feminist Center - Haifa Women's Center | $10,000 for 1 year | October 30, 2019 | Gun Free Kitchen Tables Project |
$10,000 for 1 year | March 16, 2018 | Gun Free Kitchen Tables Project | |
J Street Educational Fund | $200,000 for 2 years | February 13, 2020 | General Support |
$150,000 for 2 years | January 30, 2018 | General Support | |
$500,000 for 1 year | June 22, 2017 | For general support | |
$250,000 for 2 years | November 19, 2015 | General Support | |
$3,000,000 for 1 year | August 5, 2015 | For its Iran Campaign | |
$250,000 for 2 years | June 19, 2013 | For general support | |
$200,000 for 2 years | August 31, 2011 | For its Two-State Summer campaign and for general support | |
$25,000 for 1 year | December 16, 2010 | For its 2011 National Campaign | |
Jewish Voice for Peace | $165,000 for 2 years | July 13, 2021 | General Support |
$175,000 for 2 years | August 30, 2019 | General Support | |
$140,000 for 2 years | June 22, 2017 | General Support | |
$140,000 for 2 years | June 13, 2015 | General support | |
Just Vision | $335,000 for 3 years | March 30, 2021 | For general support |
$250,000 for 2 years | May 15, 2019 | For general support | |
$250,000 for 2 years | June 22, 2017 | For general support | |
$200,000 for 2 years | November 01, 2015 | For general support | |
$200,000 for 2 years | June 01, 2013 | For general support | |
$75,000 for 1 year | July 01, 2012 | For general support | |
Medical Aid for Palestinians | $50,000 for 1 year | October 14, 2020 | For general support |
$75,000 for 6 months | April 13, 2020 | For general support | |
$50,000 for 1 year | July 17, 2018 | For general support | |
Middle East Children's Alliance | $150,000 for 2 years | February 18, 2021 | For its project, Rawa: Creative Palestinian Communities Fund |
$140,000 for 2 years | March 15, 2019 | For its project, Rawa: Creative Palestinian Communities Fund | |
$140,000 for 2 years | August 25, 2016 | For its project, Rawa: Creative Palestinian Communities Fund | |
$40,000 for 1 year | August 13, 2015 | For its Creative Palestinian Communities Fund | |
Middle East Policy Network (Al-Shabaka) | $225,000 for 3 years | June 11, 2021 | General support |
$150,000 for 2 years | June 28, 2019 | General support | |
$100,000 for 2 years | July 07, 2017 | General support | |
$100,000 for 2 years | June 29, 2015 | General support | |
$30,000 for 1 year | December 10, 2013 | General support | |
Mitvim- The Israeli Institute for Regional Foreign Policies | $20,000 for 1 year | December 03, 2015 | For general support |
$20,000 for 1 year | June 19, 2014 | For general support | |
$20,000 for 1 year | March 05, 2013 | For general support | |
Molad | $40,000 for 1 year | June 30, 2021 | For general support |
$50,000 for 1 year | June 8, 2020 | For general support | |
$100,000 for 2 years | July 9, 2018 | For general support | |
$100,000 for 2 years | May 10, 2016 | General support | |
$100,000 for 2 years | December 01, 2013 | For general support | |
$50,000 for 1 year | November 01, 2012 | For general support | |
National Iranian American Council | $40,000 for 1 year | May 01, 2015 | For its project Comprehensive Approaches to Support Peace and Nonproliferation with Iran. |
$40,000 for 6 months | March 01, 2014 | For general support | |
$50,000 for 1 year | July 01, 2013 | For its project, The Outside Game: Beyond Netroots- Developing the Grassroots Infrastructure to Win on Diplomacy | |
$50,000 for 1 year | May 01, 2012 | For its Iran Media Fact Check project | |
New Israel Fund | $9,000 for 1 year | September 01, 2016 | For its research and report on anti-Semitism on U.S. campuses |
Nine Seven Two- Advancement of Citizen Journalism | $150,000 for 2 years | February 20, 2020 | For general support |
$14,000 for 2 years | April 11, 2018 | For general support | |
$120,000 for 2 years | February 22, 2016 | For general support | |
$100,000 for 2 years | January 01, 2014 | For general support | |
$30,000 for 1 year | November 01, 2012 | For general support | |
Palestine Legal via Tides Center | $150,000 for 2 years | June 14, 2021 | For its project, Palestine Legal |
$125,000 for 2 years | June 28, 2019 | For its Palestine Legal project | |
$100,000 for 2 years | June 22, 2017 | General Support | |
$50,000 for 1 year | June 01, 2016 | General Support | |
Palestinian Medical Relief Society | $50,000 for 1 year | July 14, 2020 | For general support |
PeaceWorks Network Foundation | $80,000 for 1 year | October 01, 2014 | For its OneVoice Movement project |
$200,000 for 2 years | December 01, 2011 | For its OneVoice Movement project | |
Stichting Global Partnership for the Prevention of Armed Conflict | $1,050,000 for 3 years | November 01, 2012 | For its consortium to strengthen peacebuilding policy through civil empowerment |
$65,000 for 1 year | November 01, 2011 | For its project to enhance collaboration between civil society and regional international organizations to meet new security challenges | |
Stichting Rights Defenders | $110,000 for 2 years | July 14, 2020 | For general support |
$40,000 for 1 year | July 23, 2019 | For general support | |
$25,000 for 1 year | July 16, 2018 | For general support | |
The New Fund for Cinema and Television in Israel | $3,500 for 1 year | February 01, 2013 | For its campaign for the film, 5 Broken Cameras |
The Parents Circle Families Forum: Bereaved Families Supporting Peace, Reconciliation and Tolerance | $50,000 for 1 year | November 01, 2012 | For general support |
T'ruah | $10,000 for 1 year | March 09, 2017 | Center for Jewish Nonviolence project |
$50,000 for 1 year | June 01, 2016 | Program with Breaking the Silence | |
US Middle East Project | $45,000 for 1 year | August 26, 2021 | For its Dragons project |
$45,000 for 1 year | July 27, 2020 | For its Dragons project | |
$32,000 for 1 year | February 14, 2019 | For its Israel/Palestine strategy meeting | |
$25,000 for 1 year | August 23, 2018 | For its Israel/Palestine strategy meeting | |
War on Want | $57,057 for 1 year | December 8, 2020 | For its project, A Global Green New Deal: 2020 Seminar and Conference |
$100,000 for 1 year | January 27, 2020 | For its project, A Global Green New Deal: 2020 Seminar and Conference | |
Who Profits | $135,000 for 2 years | June 2, 2021 | General Support |
$150,000 for 2 years | September 13, 2019 | General Support | |
$175,000 for 2 years | December 12, 2017 | General Support | |
$25,000 for 1 year | March 09, 2017 | General Support | |
$25,000 for 1 year | March 10, 2016 | For general support | |
Women Against Violence | $10,000 for 1 year | March 16, 2018 | Gun Free Kitchen Tables Project |
Yesh Din | $100,000 for 2 years | September 13, 2019 | General Support |
$30,000 for 1 year | December 3, 2018 | General Support | |
$30,000 for 1 year | June 07, 2017 | General Support | |
Zazim | $100,000 for 2 years | September 21, 2022 | For general support |
$100,000 for 2 years | September 3, 2020 | For general support | |
$50,000 for 1 year | June 28, 2019 | For general support | |
$25,000 for 1 year | April 23, 2018 | For general support | |
Zochrot | $40,000 for 2 years | March 07, 2018 | General Support |
$20,000 for 1 year | March 09, 2017 | General support | |
$20,000 for 1 year | October 16, 2015 | For general support | |
All Articles about Rockefeller Brothers Fund
Further Reading
- Trump Calls on Biden, Democrats to Return Cash from ‘Antisemites’ Backing Protests on Campus Elizabeth Weibel, Breitbart, May 11, 2024
- The Rockefeller Brothers Fund contribution to Social Justice Whitewashing Levi Friedbauer, Times of Israel, May 10, 2024
- Rockefeller Brothers Fund finances key groups behind anti-Israel church divestment efforts Miriam Elman, Legal Insurrection, July 29, 2018
- Letter to the Editor: We don’t fund terrorism Stephen Heintz, Jerusalem Post, June 11, 2018
- Rockefeller Bros Fund Gives to Groups Funding Palestinian Terrorism Lahav Harkov, Jerusalem Post, June 6, 2018
- Rockefeller Brothers Fund President Explains BDS to His Trustees: It’s About “Justice, Dignity, and Security” Armin Rosen, Tablet, June 28, 2017
- The Rockefeller Brothers Fund and BDS Armin Rosen, Tablet Magazine, May 24, 2017
- The Rockefeller Brothers Fund Is Bankrolling Israel's Destruction Ziva Dahl, The Algemeiner, March 28, 2016
- Is the Rockefeller Brothers Fund Consciously Funding the Delegitimization of Israel? Ben Cohen, JNS.org, May 21, 2014