Charts test
| NGO | Donor | Information released by NGO | Information released by Donor | ||
| Year | Amount | Year | Amount | ||
| Addameer | Grassroots International | 2013 | N/A | ||
| Mundubat | 2013 | NA | |||
| Irish Aid | 2014 | N/A | 2013 | €75,000 | |
| 2014 | €75,000 | ||||
| 2015 | €75,000 | ||||
| Christian Aid | 2014 | N/A | |||
| ICCO | 2014 | N/A | |||
| Heinrich Boll | 2014 | N/A | |||
| Norway | 2014 | N/A | 2014 | NOK 1,800,000 | |
| HeksEper | 2014 | N/A | |||
| Sigrid Rausing Trust | 2014 | N/A | 2014-2017 | £132,000 | |
| IHL Secretariat | 2014 | N/A | 2014-2016 | $325,000 | |
| UNDP | 2014 | N/A | |||
| NDC | 2014 | N/A | |||
| SODEPAZ | 2014 | N/A | |||
| International solidarity NAZIOARTEKO ALKARTASUNA | 2014 | ||||
| Basque Government (Spain) | 2015 | €199,988.21 | |||
This would be the title
This would go under